Staying in Touch
I like to start the semester by creating as many comfortable ways to communicate as possible. We’ve emailed back and forth. I’m learning your names with the help of your photographs. I’ve asked you Preview Survey questions to prepare myself for your preferred learning styles. And we’ve traded texts.
Or at least most of us have.
Here’s a chart that shows our progress so far. If you haven’t responded to my email or completed the Preview Survey, if you didn’t text me, or if I don’t have your photograph, please bring yourself into full compliance. The more we communicate, the more help I can be.
NAME | SURVEY | PHOTO | TEXT | |
Taylor Arbitman | YES | YES | YES | YES |
Emily Baker | YES | YES | YES | YES |
Larry Birch | YES | YES | YES | YES |
Aaron Bradley | YES | YES | YES | YES |
Ryan Bussell | YES | YES | YES | YES |
Jake Dawes | YES | YES | YES | YES |
Claire DeMaio | YES | YES | YES | YES |
Kerrymae Doherty | YES | YES | YES | YES |
John Dormann | YES | YES | YES | YES |
Devon Genao Torres | YES | YES | YES | YES |
Brinsley Granatella | YES | YES | YES | YES |
Shealyn Gruber | YES | YES | YES | YES |
Destinee Horne | YES | YES | YES | YES |
Tyler Johnson | YES | NO | YES | YES |
Alexis Monguso | YES | YES | YES | YES |
Kianu Montenegro | YES | YES | YES | YES |
Michael Nguyen (no username) |
YES | YES | YES | YES |
Nicholas Reina | YES | YES | YES | YES |
Marisol Smith | NO | YES | YES | YES |
Theo Sulton | YES | YES | YES | YES |
Here’s the link to the Preview Survey:
https://www.surveymonkey.com/r/3RCGGX2
If you haven’t texted me yet:
Text your NAME and C2 SP18 to: (856) 979-6653